Headquarters was once a police station before the catastrophe, responsible for maintaining local security and social order. However, after the disaster, it quickly became a core part of the shelter, taking on the crucial mission of protecting survivors.
In Last Z: Survival Shooter, the Headquarters is the heart of your city and plays a crucial role in your survival. It serves several key functions that are essential to maintaining progress and keeping your city stronger.
Headquarters was once a police station before the catastrophe, responsible for maintaining local security and social order. However, after the disaster, it quickly became a core part of the shelter, taking on the crucial mission of protecting survivors.
In Last Z: Survival Shooter, the Headquarters is the heart of your city and plays a crucial role in your survival. It serves several key functions that are essential to maintaining progress and keeping your city stronger.
Resouce and Building Requirements for Each Level for Upgrade
| HQ to unlock | Condition 1 | Condition 2 | Wood | Food | Zents | Days |
|---|---|---|---|---|---|---|
| 1 | – | – | ||||
| 2 | – | – | ||||
| 3 | – | – | ||||
| 4 | City Wall | – | ||||
| 5 | Radar | Assaulter Camp | ||||
| 6 | Military Center | – | ||||
| 7 | Alliance Center | Training Camp | ||||
| 8 | Laboratory | Assaulter Camp | ||||
| 9 | Laboratory | Emergency hospital | ||||
| 10 | Laboratory | Shooter camp | ||||
| 11 | Laboratory | Rider camp | ||||
| 12 | Laboratory | City Wall | ||||
| 13 | Laboratory | Alliance center | ||||
| 14 | Laboratory | Assaulter camp | ||||
| 15 | Laboratory | Shooter camp | ||||
| 16 | Laboratory | Rider Camp | ||||
| 17 | Laboratory | City Wall | ||||
| 18 | Laboratory | Alliance center | ||||
| 19 | Laboratory | Assaulter Camp | ||||
| 20 | Laboratory | Shooter Camp | ||||
| 21 | Laboratory | Rider Camp | ||||
| 22 | Laboratory | City Walls | 125.4M | 125.4M | 24.6M | ~12d |
| 23 | Laboratory | Alliance center | 156.8M | 156.8M | 30.7M | ~18 |
| 24 | Laboratory | Assaulter Camp | 196M | 196M | 38.4M | ~25 |
| 25 | Laboratory | Shooter Camp | 333.2M | 333.2M | 65.3M | ~35 |
| 26 | Laboratory | Rider Camp | 443.1M | 443.1M | 86.8M | ~49 |
| 27 | Laboratory | City Walls | 515.4M | 515.4M | 101.1M | ~64 |
| 28 | Laboratory | Alliance center | 806.5M | 806.5M | 157.7M | ~83 |
| 29 | Laboratory | Assaulter Camp | 1.1G | 1.1G | 221.3M | ~107 |
| 30 | Laboratory | Shooter Camp | 1.4G | 1.4G | 277.1M | ~140 |
[*] -Number of Days required can be reduced by doing research, recruiting refugees and other tasks.
Hero Level Cap and Power Details for Each Level
| Level | Hero Level Cap | Power |
|---|---|---|
| 1 | 5 | 144 |
| 2 | 10 | 1467 |
| 3 | 15 | 3088 |
| 4 | 20 | 5073 |
| 5 | 25 | 7881 |
| 6 | 30 | 15299 |
| 7 | 35 | 25789 |
| 8 | 40 | 39060 |
| 9 | 45 | 55842 |
| 10 | 50 | 75226 |
| 11 | 55 | 103299 |
| 12 | 60 | 141207 |
| 13 | 65 | 180967 |
| 14 | 70 | 228002 |
| 15 | 75 | 283654 |
| 16 | 80 | 357920 |
| 17 | 85 | 442588 |
| 18 | 90 | 554597 |
| 19 | 95 | 677297 |
| 20 | 100 | 841916 |
| 21 | 105 | 1036696 |
| 22 | 110 | 1258799 |
| 23 | 115 | 1507089 |
| 24 | 120 | 1784698 |
| 25 | 125 | 2146664 |
| 26 | 130 | 2574942 |
| 27 | 135 | 3063306 |
| 28 | 140 | 3641000 |
| 29 | 145 | 4324660 |
| 30 | 150 | 5133543 |
Interactions
When you click on headquarters, you will be able to interact with these 3 options:-
- Decoration: It has 2 different features where you can see the Avtar Frame and Headquarters. You can change your avatar’s skin and headquarters as you wish from here.
Details: It shows what is your current level, Hero Level Cap and Power.
Upgrade: It shows what is building and resource requirements for next level headquarters.
